Projects
Projects.
Every project in one place: buildings, programmes, and the landscape and heritage structures.
| Project | Type | Location | Period | Built area |
|---|---|---|---|---|
| KV Bollen | Row houses (19 sections) | Nyköping, Sweden | Apr 2022 | 1,960 m² |
| Svartgarn | Four sets: twin house + mini villa + storage | Österåker Kommun, Sweden | Programme 2026 to 2027 | 1,613 m² |
| BRF Karlskronaviken | Twin houses + studio | Rönninge, Sweden | Q2 2023 | 1,884 m² |
| TANDALLEN | Row houses (10) | Härjedalen, Sweden | Q3 2023 | 1,360 m² |
| BRF Prästängen | Twin houses | Bromma, Sweden | Oct 2022 | 450 m² |
| Ljustero | Row houses | Bollgränd, Nyköping, Sweden | Apr 2022 | 1,960 m² |
| Sanghusvallen | Row houses | Bollgränd, Nyköping, Sweden | Apr 2022 | 1,960 m² |
| Narvesen | Modular building (retail) | Riga, Latvia | Feb 2024 | 46 m² |
Landscape and heritage
Timber structures in Latvian parks and reserves.
| Location | Structure | Dimension |
|---|---|---|
| Gauja National Park | Timber bridge | 2.5 m × 40 m |
| Gauja National Park | Viewing platform | 70 m² |
| Gauja National Park | Barriers | 650 m |
| Zvanu Klintis and Spoguļklintis | Boardwalk | 360 m |
| Zvanu Klintis and Spoguļklintis | Stepped walkways | 280 m |
| Lielie Kangari | Nature-trail network | 1,950 m |
| Turaida Museum Reserve | Log-wall restoration | n/a |
| Bernātu Nature Park | Timber boardwalk | 660 m² |
Where we have built
From Sigulda, to site.
Select a place to see the route from the factory. Distances are straight-line and approximate.
Factory, Sigulda Project site
Inside the work
Factory, yard and site.
From graded timber to the crane lift, all from our own production and building sites.








Start a project
Tell us what you're building and where.
We reply with a realistic lead time, not a sales call.